Flood Forecasting Monitoring Directorate
         Central Water Commission

 

Date :- 01/08/2010


Low Flood Situation : Sites where water level is touching or exceeding warning level but below Moderate Flood Situation.

S No.

Site Name

River Name

District

State

Meteorological Sub division

Warning Level (m)

Danger Level(m) 

Previous Highest Flood

NWL (m)

Actual Water Level (m)

Difference

Forecast

Level (m)

Attained Date

(AL-WL)

Level (m) 

Date

Time

Trend

 
1 APGhat  Barak  Cachar  Assam  Assam & Meghalaya  18.83  19.83  21.84  01/08/1989  19.25 0.42  19.21  01/08/2010  07:00 PM  Steady 
2 Ayodhya  Ghaghra  Faizabad  Uttar Pradesh  East Uttar Pradesh  91.73  92.73  94.01  11/10/2009  92.46 0.72  92.65  02/08/2010  08:00 AM  Rising 
3 Benibad  Bagmati  Muzaffarpur  Bihar  Bihar  47.68  48.68  50.01  12/07/2004  48.62 0.94  48.62  02/08/2010  06:00 AM  Steady 
4 Delhi Rly Bridge  Yamuna  Delhi  NCT Delhi  Haryana, Chandigarh & Delhi  204  204.83  207.49  06/09/1978  202.63 -1.37  204.10  02/08/2010  10:00 AM  Steady 
5 Dhengraghat  Mahananda  Purnia  Bihar  Bihar  34.65  35.65  38.09  01/01/1968  34.94 0.29  34.65  02/08/2010  06:00 AM  Falling 
6 Elgin Bridge  Ghaghra  Barabanki  Uttar Pradesh  East Uttar Pradesh  105.07  106.07  107.556  10/10/2009  105.97 0.9  105.90  02/08/2010  08:00 AM  Steady 
7 Goalpara  Brahmaputra  Goalpara  Assam  Assam & Meghalaya  35.27  36.27  37.43  31/07/1954  35.65 0.38  35.58  02/08/2010  06:00 AM  Falling 
8 Golaghat  Dhansiri (S)  Golaghat  Assam  Assam & Meghalaya  88.5  89.5  91.3  11/10/1986  89.03 06:00AM 0.53  88.60  01/08/2010  08:00 PM  Falling 
9 Golakganj  Sankosh  Dhubri  Assam  Assam & Meghalaya  28.94  29.94  30.95  08/09/2007  29.78 06:00AM 0.84  29.70  01/08/2010  06:00 PM  Falling 
10 Jhawa  Mahananda  Katihar  Bihar  Bihar  30.4  31.4  33.51  14/08/1987  30.64 0.24  30.64  02/08/2010  09:00 AM  Steady 
11 Jiabharali(NTX)  Jiabharali  Sonitpur  Assam  Assam & Meghalaya  76  77  78.25  26/06/1998  76.20 06:00AM 0.2  76.15  02/08/2010  12:00 AM  Steady 
12 Matizuri  Katakhal  Hailakandi  Assam  Assam & Meghalaya  19.27  20.27  22.63  25/06/2004  19.34 0.07  19.15  01/08/2010  06:00 PM  Falling 
13 Mawi  Yamuna  Muzffar Nagar  Uttar Pradesh  West Uttar Pradesh  230  230.85  232.45  26/09/1988  230.09 0.09  230.00  02/08/2010  10:00 AM  Steady 
14 Moradabad  Ramganga  Moradabad  Uttar Pradesh  West Uttar Pradesh  189.6  190.6  192.68  03/09/1978  189.62 0.02  190.15  02/08/2010  08:00 AM  Rising 
15 Puthimari (NTX)  Puthimari  Kamrup  Assam  Assam & Meghalaya  50.81  51.81  54.92  20/06/1993  51.64 0.83  51.60  01/08/2010  07:00 PM  Falling 
16 Tezpur  Brahmaputra  Sonitpur  Assam  Assam & Meghalaya  64.23  65.23  66.59  27/08/1988  64.29 09:00AM 0.06  64.35  02/08/2010  09:00 AM  Steady 
17 Turtipar  Ghaghra  Ballia  Uttar Pradesh  East Uttar Pradesh  63.01  64.01  66  28/08/1998  63.16 0.15  63.30  02/08/2010  08:00 AM  Rising 
 

 

 

 

Abbreviations used :

   

       AL = Actual Level

   

       WL = Warning Level

 

 

       NWL = Normal Water Level