Flood Forecasting Monitoring Directorate
         Central Water Commission

 

Date :- 01/08/2010


Moderate Flood Situation : Site where water level is touching danger level but below High Flood Situation.

S No.

Site Name

River Name

District

State

Meteorological Sub division

Warning Level (m)

Danger Level (m) 

Previous Highest Flood

NWL (m)

Actual Water Level(m)

Difference

Forecast

Level (m)

Attained Date

(AL-DL)

Level (m) 

Date

Time

Trend

 
1 Baltara  Kosi  Khagharia  Bihar  Bihar  32.85  33.85  36.4  15/08/1987  33.85 33.93  02/08/2010  06:00 AM  Rising 
2 Basua  Kosi  Supaul  Bihar  Bihar  46.75  47.75  48.87  11/07/2004  48.35 0.6  48.42  01/08/2010  10:00 PM  Falling 
3 Chenimari(Khowang)  Burhidihing  Dibrugarh  Assam  Assam & Meghalaya  101.11  102.11  103.92  25/08/1988  102.30 09:00AM 0.19  102.15  02/08/2010  06:00 AM  Falling 
4 Dhubri  Brahmaputra  Dhubri  Assam  Assam & Meghalaya  27.62  28.62  30.36  28/08/1988  28.73 06:00AM 0.11  28.68  01/08/2010  09:00 PM  Falling 
5 Dibrugarh  Brahmaputra  Dibrugarh  Assam  Assam & Meghalaya  103.24  104.24  106.48  03/09/1998  104.86 06:00AM 0.62  104.89  01/08/2010  06:00 PM  Steady 
6 Karimganj  Kushiyara  Karimganj  Assam  Assam & Meghalaya  13.94  14.94  16.36  23/07/1993  15.29 0.35  15.21  01/08/2010  06:00 PM  Falling 
7 Neamatighat  Brahmaputra  Jorhat  Assam  Assam & Meghalaya  84.04  85.04  87.37  11/07/1991  85.17 09:00AM 0.13  85.06  02/08/2010  09:00 AM  Falling 
 

 

 

 

Abbreviations used :

   

       AL = Actual Level

   

       DL = Danger Level

 

 

       NWL = Normal Water Level