Flood Forecasting Monitoring Directorate
         Central Water Commission

 

Date :- 01/08/2010


Non Unprecedented Inflow Forecast Situation : Sites where previous FRL is not exceeded.

S No.

Site Name

River Name

District

State

Meteorological Sub division

Full Reservoir Level

Previous Highest Flood

Actual Water Level (m)

Difference

Forecast

Level (m)

Attained Date

(FRL-AL)

Level (cumecs/mcm) 

Date

Time

Trend

 
1 Alamati Dam  Krishna  Bijapur  Karnataka  North Interior Karnataka  519.6  519.6  09/09/2004  518.62  0.98  216.00  02/08/2010  08:00 AM  Falling 
2 Hirakud Dam  Mahanadi  Sambalpur  Orissa  Orissa  192.02  192.3  30/01/1998  186.74  5.28  2,100.00  02/08/2010  09:00 AM  Falling 
3 Maithon Dam  Barakar  Dhanbad  Jharkhand  Jharkhand  150.88  151.79  02/10/1959  139.45  11.43  504.00  02/08/2010  06:00 AM  Falling 
4 Narayanpur Dam  Krishna  Gulbarga  Karnataka  North Interior Karnataka  492.25  492.11  29/10/1997  489.37  2.88  4,700.00  01/08/2010  08:00 PM  Falling 
5 Narora Barrage (U/S)  Ganga  Bulandshahar  Uttar Pradesh  West Uttar Pradesh  180.79  180.18  06/09/1978  179.16  1.63  3,257.00  02/08/2010  11:00 AM  Rising 
6 P.Barrage (V/wada)  Krishna  Krishna  Andhra Pradesh  Coastal Andhra Pradesh  18.3  21.5  07/10/1903  17.39  0.91  800.00  01/08/2010  06:00 PM  Falling 
7 P.D.Jurala Project  Krishna  Mehboobnagar  Andhra Pradesh  Telangana (Andhra Pradesh)  318.52  318.2  02/10/2009  316.35  2.17  6,800.00  02/08/2010  06:00 AM  Falling 
8 P.D.Jurala Project  Krishna  Mehboobnagar  Andhra Pradesh  Telangana (Andhra Pradesh)  318.52  318.2  02/10/2009  316.35  2.17  8,000.00  01/08/2010  06:00 PM  Falling 
9 Srisailam Dam  Krishna  Kurnool  Andhra Pradesh  Rayalaseema (Andhra Pradesh)  269.75  273.25  03/10/2009  260.50  9.25  8,750.00  01/08/2010  06:00 PM  Falling 
10 Tungabhadra Dam  Tungbhadra  Bellai  Karnataka  South Interior Karnataka  497.74  497.74  05/10/1992  493.93  3.81  95.00  01/08/2010  08:00 PM  Falling 
11 Ukai Dam  Tapi  Surat  Gujarat  Gujarat  102.41  105.51  08/10/1990  93.68  8.73  150.00  01/08/2010  11:00 PM  Rising 
 

 

 

 

Abbreviations used :

   

       AL = Actual Level

   

       FRL = Full Reservoir Level